Pricing
Six plans for UK builders — from a solid CRM and estimating to a fully autonomous, white-label operation.
💡 Annual billing — save 10% to 25% depending on your plan
See the platform in action before you commit to anything
Book a short call with our team. We’ll walk you through Rankitt, answer your questions, and — if it’s a good fit — set up your account with a 3-day trial so you can see it live with your own data.
Book a Demo →3-day trial available after qualification · Account set up by our team
Get organised, ditch the spreadsheets
For builders who want a real CRM, estimating, and calls in one place.
or £89/mo annually (save 10%)
Let AI price and chase for you
For firms scaling output — AI pricing, 3D, and the planning scraper switched on.
or £212/mo annually (save 15%)
Fully autonomous operations
For principal contractors running the whole operation on autopilot.
or £399/mo annually (save 20%)
Custom AI, integrations & client portal
For multi-team operators who need bespoke AI, web scraping, and a client portal.
or £599/mo annually (save 25%)
Multi-location, white-glove operations
For agencies and groups managing multiple contractor clients or branches at scale.
or £749/mo annually (save 25%)
Rebrand and resell as your own
Run the entire platform under your own brand, domain, and pricing.
Price on Request
Revenue share or flat license
Compare
| Feature | Starter | Pro | Business | Enterprise | Agency |
|---|---|---|---|---|---|
| Pipeline & Leads | |||||
| Lead capacity | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Duplicate detection + merge | — | ✓ | ✓ | ✓ | ✓ |
| Drag-and-drop pipeline | — | — | ✓ | ✓ | ✓ |
| Planning data | View only | 10 councils | 26+ councils | 26+ councils | 26+ councils |
| Estimating & Quotes | |||||
| Estimate templates | 5 | All | All | All | All |
| Section 00 Preliminaries | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-assisted pricing | — | ✓ | ✓ | ✓ | ✓ |
| 3D View tab | — | ✓ | ✓ | ✓ | ✓ |
| Scope of Works generation | — | — | ✓ | ✓ | ✓ |
| Finance module (P&L) | — | — | ✓ | ✓ | ✓ |
| Phone & Comms | |||||
| Phone minutes | 100/mo | 500/mo | Unlimited | Unlimited | Unlimited |
| Call recording + transcripts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caller ID + classification | — | ✓ | ✓ | ✓ | ✓ |
| Team Hub messaging | No attachments | Attachments | Attachments | Attachments | Attachments |
| Voice AI receptionist | — | — | — | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| AI Agents & Automation | |||||
| Active AI agents | 5 | 15+ | 30+ | 30+ | 30+ |
| Fully autonomous agents | — | — | ✓ | ✓ | ✓ |
| Planning verifier agent | — | — | ✓ | ✓ | ✓ |
| Reactivation agent | — | — | ✓ | ✓ | ✓ |
| Review request automation | — | — | ✓ | ✓ | ✓ |
| Knowledge base gap-filler | — | — | ✓ | ✓ | ✓ |
| Weekly scorecard | — | ✓ | ✓ | ✓ | ✓ |
| Custom AI training | — | — | — | ✓ | ✓ |
| Firecrawl web scraping | — | — | — | ✓ | ✓ |
| Bark + multi-platform import | — | — | — | ✓ | ✓ |
| Custom agent development | — | — | — | — | ✓ |
| API access | — | — | — | — | ✓ |
| Modules & Network | |||||
| Architect network builder | — | — | — | ✓ | ✓ |
| Client portal | — | — | — | ✓ | ✓ |
| Custom workflows | — | — | — | ✓ | ✓ |
| Advanced analytics | — | — | — | ✓ | ✓ |
| Multi-location support | — | — | — | — | ✓ |
| Branding, Team & Support | |||||
| PDF exports | Standard | Standard | Full branding | Full branding | Full branding |
| Custom domain | — | — | — | — | ✓ |
| Team users | 3 | 5 | 10 | Unlimited | Unlimited |
| Onboarding | — | — | Dedicated | Dedicated | Full team training |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| Quarterly business review | — | — | — | ✓ | ✓ |
| Advanced security + audit | — | — | — | — | ✓ |
| SLA guarantee | — | — | — | — | 99.9% |
| Support | Priority email | Phone + email | Priority phone | Direct channel | |
The White-Label plan includes everything in Agency, fully rebrandable under your own logo, colours, and domain — with full API access and multi-tenant architecture.
Contact us for pricing →Used daily by the RCB team.
Common Questions
Ready to See It Live?
See Rankitt running your pipeline, pricing jobs, and chasing leads — before you spend a penny. 20 minutes, no pressure.
Questions? Call us: +44 7359 872594