Pricing
Six plans for UK builders — from a solid CRM and estimating to a fully autonomous, white-label operation.
💡 Annual billing = 2 months free (save 17%) — toggle below
Try the full platform free for 14 days
Everything unlocked. No card required. The trial is capped so you can explore before you commit:
Get organised, ditch the spreadsheets
For builders who want a real CRM, estimating, and calls in one place.
or £41/mo billed annually (2 months free)
Let AI price and chase for you
For firms scaling output — AI pricing, 3D, and the planning scraper switched on.
or £124/mo billed annually (2 months free)
Fully autonomous operations
For principal contractors running the whole operation on autopilot.
or £249/mo billed annually (2 months free)
Custom AI, integrations & client portal
For multi-team operators who need bespoke AI, web scraping, and a client portal.
or £499/mo billed annually (2 months free)
Rebrand and resell as your own
Run the entire platform under your own brand, domain, and pricing.
Price on Request
Revenue share or flat license
Compare
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Pipeline & Leads | ||||
| Lead capacity | Unlimited | Unlimited | Unlimited | Unlimited |
| Duplicate detection + merge | — | ✓ | ✓ | ✓ |
| Drag-and-drop pipeline | — | — | ✓ | ✓ |
| Planning data | View only | 10 councils | 26+ councils | 26+ councils |
| Estimating & Quotes | ||||
| Estimate templates | 5 | All | All | All |
| Section 00 Preliminaries | ✓ | ✓ | ✓ | ✓ |
| AI-assisted pricing | — | ✓ | ✓ | ✓ |
| 3D View tab | — | ✓ | ✓ | ✓ |
| Scope of Works generation | — | — | ✓ | ✓ |
| Finance module (P&L) | — | — | ✓ | ✓ |
| Phone & Comms | ||||
| Phone minutes | 100/mo | 500/mo | Unlimited | Unlimited |
| Call recording + transcripts | ✓ | ✓ | ✓ | ✓ |
| Caller ID + classification | — | ✓ | ✓ | ✓ |
| Team Hub messaging | No attachments | Attachments | Attachments | Attachments |
| Voice AI receptionist | — | — | — | ✓ |
| WhatsApp integration | — | — | — | ✓ |
| AI Agents & Automation | ||||
| Active AI agents | 5 | 15+ | 30+ | 30+ |
| Fully autonomous agents | — | — | ✓ | ✓ |
| Planning verifier agent | — | — | ✓ | ✓ |
| Reactivation agent | — | — | ✓ | ✓ |
| Review request automation | — | — | ✓ | ✓ |
| Knowledge base gap-filler | — | — | ✓ | ✓ |
| Weekly scorecard | — | ✓ | ✓ | ✓ |
| Custom AI training | — | — | — | ✓ |
| Firecrawl web scraping | — | — | — | ✓ |
| Bark + multi-platform import | — | — | — | ✓ |
| Custom agent development | — | — | — | — |
| API access | — | — | — | — |
| Modules & Network | ||||
| Architect network builder | — | — | — | ✓ |
| Client portal | — | — | — | ✓ |
| Custom workflows | — | — | — | ✓ |
| Advanced analytics | — | — | — | ✓ |
| Multi-location support | — | — | — | — |
| Branding, Team & Support | ||||
| PDF exports | Standard | Standard | Full branding | Full branding |
| Custom domain | — | — | — | — |
| Team users | 3 | 5 | 10 | Unlimited |
| Onboarding | — | — | Dedicated | Dedicated |
| Dedicated account manager | — | — | — | ✓ |
| Quarterly business review | — | — | — | ✓ |
| Advanced security + audit | — | — | — | — |
| SLA guarantee | — | — | — | — |
| Support | Priority email | Phone + email | Priority phone | |
The White-Label plan includes everything in Premium, fully rebrandable under your own logo, colours, and domain — with full API access and multi-tenant architecture.
Contact us for pricing →Used daily by the RCB team.
Common Questions
Ready to Start?
Try Rankitt free for 14 days. Build quotes, capture leads, and see the autonomous agents work — before you spend a penny.
Questions? Call us: +44 7359 872594